Statistics Update

Over 1 year has passed since I began this blog. I thought it highly interesting to post some statistics.

I think that these statistics reveal what people want to know about UBF and how many people are interested in finding out more information about UBF.

From September 14, 2011 to September 14, 2012…per Google Analytics.

Visitor Stats

  • 10,685 visits from 4,227 people
  • 2.97 average pages read per visit
  • 5 minutes 52 seconds average time spent here
  • Visits were from 85 different countries
  • 61% of visitors were returning visitors

Top 10 Countries

  1. United States
  2. Hong Kong
  3. Russia
  4. Ukraine
  5. Canada
  6. Germany
  7. United Kingdom
  8. South Korea
  9. Netherlands
  10. India

Google Searches with over 6 minutes reading time

Rank Search Visits Avg. Time Spent
1 ubf large family blog 1 1:23:06
2 ubfriends “samuel lee” 3 0:58:05
3 joshua ubf message 1 0:47:07
4 ubf members 1 0:43:23
5 is university bible fellowship a cult 1 0:40:39
6 1976 university bible fellowship 1 0:34:21
7 ubf exodus 3 1 0:33:54
8 ubf priestly nation 1 0:33:34
9 abraham nial 1 0:33:07
10 eisegesis+ubf 1 0:32:37
11 what’s wrong with ubf 1 0:32:20
12 mormons ubf 2 0:29:47
13 briankarcher 1 0:29:33
14 ubf marriage by faith 1 0:27:35
15 ubf bigest mistake 1 0:26:22
16 ubf critics 1 0:25:48
17 ubf accounting problems 4 0:25:22
18 ubf exodus message 1 0:25:14
19 detroit ubf 6 0:24:55
20 robert and sarah nolan toledo 1 0:23:33
21 ubf we found left money accounting 2 0:23:33
22 former ubf 2 0:22:47
23 ubf worldwide 1 0:22:21
24 ubf 2011 reform 2 0:21:46
25 why nations and priest in the bible 1 0:21:43
26 university bible fellowship samuel lee suicide 1 0:21:21
27 how to quit ubf 1 0:21:07
28 reform ubf 4 0:19:40
29 ubf 2nd generation 1 0:19:28
30 ubf reform 4 0:19:24
31 reform ubf history cult 2 0:19:14
32 spiritual abuse ubf 1 0:18:15
33 ubf+hong+kong 1 0:17:28
34 james and rebecka kim ubf 1 0:17:12
35 unbiased thoughts on ubf 1 0:16:31
36 explain – go make disciples out 1 0:16:07
37 ubf and abuse 1 0:16:03
38 ubf cult brian karcher 1 0:15:22
39 priestly nation brian karcher 4 0:14:51
40 ubf paul hong 5 0:14:49
41 leaving from ubf 1 0:14:40
42 is ubf cultic 1 0:14:28
43 dr. samuel lee ubf legacy 1 0:14:26
44 ubf hongkong 1 0:14:15
45 left ubf 1 0:13:25
46 ubf tv 1 0:13:22
47 pliestlynation 2 0:13:13
48 former ubf members 2 0:13:09
49 priestly nation karcher 3 0:13:07
50 ubf manipulation hierarchy 8 0:13:04
51 ex ubf 5 0:13:02
52 is ubf a cult 20 0:12:45
53 louie and simone palmer ubf 13 0:12:31
54 matthew, gospel, jesus 1 0:11:56
55 prayers for the 50th anniversary of a nation 2 0:11:42
56 ubf korean church in chicago cult or not? 1 0:11:32
57 ubf blue book 7 0:11:31
58 briank ubf 4 0:11:25
59 sarah regina thompson suicide 1 0:11:10
60 ubf briank seven to ten years 6 0:11:05
61 brian karcher ubf 15 0:10:40
62 why people left ubf 1 0:10:09
63 university bible fellowship theology 1 0:10:02
64 university bible fellowship marriage by faith 1 0:09:59
65 priestlynation 106 0:09:52
66 brian karcher 38 0:09:48
67 india ubf conflict 2 0:09:46
68 brian karcher ubf director 1 0:09:34
69 former ubf blog russia 2 0:09:33
70 priestly nation ubf 2 0:09:32
71 priestlynation. com 1 0:09:24
72 is the ubf a cult 1 0:09:06
73 ubf cults 11 0:09:00
74 endorsements for ubf 1 0:08:51
75 toledo ubf brian karcher 1 0:08:48
76 brian karcher detroit 2 0:08:48
77 university bible fellowship practices 1 0:08:46
78 anti-ubf 3 0:08:18
79 brian karcher priestly nation 11 0:08:11
80 brian karcher priestly nation blog 5 0:08:08
81 born again confucian 1 0:07:59
82 toledo ubf 29 0:07:58
83 ubf usd priestlynation 15 0:07:31
84 ubf cult like college 14 0:07:22
85 former ubf member 2011 1 0:07:13
86 ubf good 1 0:07:09
87 briank priestlynation 55 0:07:07
88 priestly nations 6 0:07:04
89 roman 1:18-32 division 4 0:06:57
90 ubf manipulation 2 0:06:56
91 ubf cult 130 0:06:46
92 hkubf chris 11 0:06:45
93 university bible fellowship a cult? 1 0:06:44
94 ubf hong kong chris 23 0:06:41
95 why abraham nial leave ubf? 1 0:06:18

 

 

 

 

Comments are closed.